
Company Type:Buyer Update Time:2025-12-15 Ecuador, All year 2017 Buyer Transaction record 19 item
HScode 15
Times 19
Amount 1949
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191123 | File NO. | - |
| Importer | LABORATORIO ELECTRONICO ELECTRO-LAB C. L ![]() |
||
| Importer code | 0991074074001 | ||
| Supplier | MOTEK TEAM INC ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 7007190000 | Import tariffs | - |
| HScode description | --Los Demas | ||
| Product description | MICAS DE VIDRIOTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 15 | Quantity unit | METRO CUADRADO (M2) |
| Weight | 2.301 | ||
| Total price(USD) | 157.67 | FOB price | 157.67 |
| Unit price USD (quantity) | 10.5113 | Unit price USD (weight) | 68.5224 |
| Freight | 6.31 | Insurance | 1.15 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N334UP |
| Transport Company | - | Agent | ROSERO PEREZ JORGE BOLIVAR |
-
15HS Code
-
19Times
-
1949Amount
-
6Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171118 | 9807103000 | America | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171213 | 8521909090 | HongKong,China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171213 | 8512309000 | HongKong,China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171222 | 3926200000 | China | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20170925 | 9807103000 | HongKong,China | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171127 | 8521909090 | China | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171207 | 8527990000 | America | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20170925 | 8523510000 | - | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171003 | 9405409000 | - | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171031 | 8424909000 | China | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail